| | |
Puri Tourist Cab rates
Cab Rates goes up in peak seasons and here is a basic rate to give you an idea how the rates for different vehicles will be at Puri . You can bargain based on these prices. If you are a group then better to take suitable vehicle than going for tourist buses. Usually public transport takes longer duration as it is primarily for local people. In every half hour or one hour duration Bhubaneswar to Puri buses are available upto night 9 PM. Contact your tour operator for best rates.
| Destination | A/c Indica | Non A/c Indica | A/C Qualies Tavera | Non A/c Qualies / Tavera |
| Puri Rly.Stn Pickup | Rs 250 | Rs 200 | Rs 350 | Rs 250 |
Local Min.3 Hrs inside City ( temple, sea beach etc ) | Rs 450 | Rs 400 | Rs 650 | Rs 550 |
| Konark ( Max 4 Hours ) | Rs 950 | Rs 700 | Rs 1300 | Rs 1000 |
| Bhubaneswar Pickup / Drop | Rs 1150 | Rs 900 | Rs 1400 | Rs 1200 |
| Satapara ( Chilika ) | Rs 1050 | Rs 750 | Rs 1400 | Rs 1200 |
| Bhubaneswar Drop via Konark | Rs 1400 | Rs 1200 | Rs 1900 | Rs 1700 |
| Bhubaneswar Sightseeing except Konark | Rs 1500 | Rs 1300 | Rs 2300 | Rs 2000 |
| Konark & Bhubaneswar Sightseeing | Rs 1600 | Rs 1400 | Rs 2500 | Rs 2200 |
You can use one full day tourist bus package to cover Bhubaneswar sightseeing points and Konark.
|
| |
|
|
|